The Weather in Florence
Weather
in Florence and Tuscany is generally pretty
mild but Florence's location in a valley
makes temperatures vary from other areas in Tuscany.
The warmest months are generally July and August, while June and September
are both nice with warm weather without it being too hot. Keep in mind that
in August many Italians escape the heat of the city - outside of the historical
center, a large number of businesses including shops and restaurants close
down for at least two weeks if not the entire month.
The coolest months are December and January, with January being a bit cooler.
November is the month with the most precipitation on average but October,
December, March and April also generally have a good amount of rain.
Month | High | Low |
January | 50 °F (10 °C) | 34 °F (1 °C) |
February | 53 °F (12 °C) | 37 °F (3 °C) |
March | 59 °F (15 °C) | 40 °F (4 °C) |
April | 65 °F (18 °C) | 45 °F (7 °C) |
May | 74 °F (23 °C) | 52 °F (11 °C) |
June | 81 °F (27 °C) | 58 °F (14 °C) |
July | 88 °F (31 °C) | 63 °F (17 °C) |
August | 87 °F (31 °C) | 62 °F (17 °C) |
September | 79 °F (26 °C) | 57 °F (14 °C) |
October | 70 °F (21 °C) | 50 °F (10 °C) |
November | 58 °F (14 °C) | 41 °F (5 °C) |
December | 50 °F (10 °C) | 36 °F (2 °C) |
Servizi per le Aziende: acquista la tua visibilità su Info Florence.com Contact Us